Benbrook Market Report
$663,472
AVERAGE PRICE OF 105 HOMES$3,818,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$455,196
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$967,288
AVERAGE PRICE OF 19 HOMES WITH A POOL$315,960
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $663,472 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $215,722 |
3 bedrooms | $358,399 |
4 bedrooms | $797,097 |
5 bedrooms | $1,140,867 |
Benbrook Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 98 | 107 | 105 | 118 | 118 |
Average Price | $595,620 | $587,261 | $585,168 | $557,438 | $581,853 |
Avg Price Change | +1.42% | +0.36% | +4.97% | -4.38% | n/a |
Median Price | $329,213 | $347,485 | $350,531 | $350,841 | $354,948 |
Med Price Change | -5.55% | -0.88% | -0.09% | -1.17% | n/a |
Avg Bedrooms | 3.13 beds | 3.19 beds | 3.24 beds | 3.34 beds | 3.35 beds |
Avg Bathrooms | 2.32 baths | 2.36 baths | 2.35 baths | 2.4 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Benbrook | 62 | $641,383 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $663,472 | 63 days |
Multi-Million Dollar Homes | 8 | $3,818,625 | 73 days |
Newly Built Homes | 13 | $455,196 | 90 days |
Homes with a Pool | 19 | $967,288 | 56 days |
Reduced Price Homes | 5 | $315,960 | 66 days |
Powered by
