Granbury Market Report
$415,783
AVERAGE PRICE OF 750 HOMES$2,376,267
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$409,574
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$856,080
AVERAGE PRICE OF 51 HOMES WITH A POOL$349,395
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $415,783 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $490,355 |
2 bedrooms | $466,697 |
3 bedrooms | $423,446 |
4 bedrooms | $618,129 |
5 bedrooms | $708,646 |
Granbury Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 714 | 718 | 738 | 733 | 744 |
Average Price | $440,469 | $451,805 | $451,222 | $474,186 | $483,696 |
Avg Price Change | -2.57% | +0.13% | -5.09% | -2.01% | -3.36% |
Median Price | $292,981 | $299,384 | $300,279 | $314,155 | $317,988 |
Med Price Change | -2.19% | -0.30% | -4.62% | -1.22% | -1.87% |
Avg Bedrooms | 2.01 beds | 2.09 beds | 2.13 beds | 2.2 beds | 2.22 beds |
Avg Bathrooms | 1.55 baths | 1.6 baths | 1.62 baths | 1.64 baths | 1.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crossland Ninth Grade Center | 1 | $37,500 | 149 days |
Glen Rose | 2 | $141,950 | 64 days |
Granbury | 700 | $406,203 | 85 days |
Lipan | 1 | $475,000 | 336 days |
Weatherford | 5 | $95,000 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 750 | $415,783 | 87 days |
Multi-Million Dollar Homes | 38 | $2,376,267 | 122 days |
Newly Built Homes | 160 | $409,574 | 74 days |
Homes with a Pool | 51 | $856,080 | 85 days |
Reduced Price Homes | 20 | $349,395 | 62 days |