Springtown Market Report
$442,937
AVERAGE PRICE OF 372 HOMES$354,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,830,286
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$415,646
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$633,359
AVERAGE PRICE OF 25 HOMES WITH A POOL$520,249
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $442,937 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $253,166 |
2 bedrooms | $397,477 |
3 bedrooms | $447,024 |
4 bedrooms | $486,814 |
5 bedrooms | $480,251 |
Springtown Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 352 | 389 | 385 | n/a | n/a |
Average Price | $434,717 | $424,977 | $424,506 | n/a | n/a |
Avg Price Change | +2.29% | +0.11% | n/a | n/a | n/a |
Median Price | $377,196 | $380,912 | $379,802 | n/a | n/a |
Med Price Change | -0.99% | +0.29% | n/a | n/a | n/a |
Avg Bedrooms | 2.56 beds | 2.54 beds | 2.56 beds | n/a | n/a |
Avg Bathrooms | 1.74 baths | 1.72 baths | 1.75 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Springtown | 297 | $412,794 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 372 | $442,937 | 54 days |
Distressed Homes | 2 | $354,999 | 71 days |
Multi-Million Dollar Homes | 14 | $1,830,286 | 66 days |
Newly Built Homes | 126 | $415,646 | 54 days |
Homes with a Pool | 25 | $633,359 | 47 days |
Reduced Price Homes | 14 | $520,249 | 61 days |
Powered by
