Weatherford Market Report
$630,966
AVERAGE PRICE OF 893 HOMES$2,657,873
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$584,826
AVERAGE PRICE OF 261 NEWLY BUILT HOMES$1,032,137
AVERAGE PRICE OF 80 HOMES WITH A POOL$619,594
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $630,966 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $879,066 |
2 bedrooms | $532,976 |
3 bedrooms | $535,728 |
4 bedrooms | $654,036 |
5 bedrooms | $693,990 |
Weatherford Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 892 | n/a | n/a | n/a | 655 |
Average Price | $630,325 | n/a | n/a | n/a | $600,149 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.10% |
Median Price | $415,844 | n/a | n/a | n/a | $378,342 |
Med Price Change | n/a | n/a | n/a | n/a | +3.74% |
Avg Bedrooms | 2.14 beds | n/a | n/a | n/a | 1.83 beds |
Avg Bathrooms | 1.61 baths | n/a | n/a | n/a | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Azle | 52 | $544,763 | 78 days |
Brock | 72 | $700,476 | 74 days |
Peaster | 53 | $578,858 | 60 days |
Weatherfor | 66 | $1,115,395 | 115 days |
Weatherford | 490 | $558,984 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 893 | $630,966 | 70 days |
Multi-Million Dollar Homes | 87 | $2,657,873 | 99 days |
Newly Built Homes | 261 | $584,826 | 68 days |
Homes with a Pool | 80 | $1,032,137 | 46 days |
Reduced Price Homes | 53 | $619,594 | 50 days |